21.17Dec 16, 2025 EOD
| Nectar Lifescience Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532649 | NSE Symbol: | NECLIFE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE023H01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 31.97 | Market Cap(₹Cr.): | 474.76 | Face Value(₹): | 1.00 |
| Nectar Lifescience Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532649 | |
| NSE Symbol: | NECLIFE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE023H01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 31.97 | |
| Market Cap(₹Cr.): | 474.76 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.17Dec 16, 2025 EOD |
21.190000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
0.16 (0.76 %) |
0.19 (0.90 %) |
| Open(₹) |
21.01
|
21.14
|
| Prev Close(₹) |
21.01
|
21.00
|
| Volume |
140289
|
1731108
|
| Today's Range(₹) |
21.50 - 21.00
|
21.40 - 21.00
|
| 52-Week Range(₹) |
44.90 - 21.00
|
44.41 - 13.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
21.190000000000001(x 8334)
|
21.190000000000001(x 8334)
|